Коммутатор Cisco Catalyst WS-C4506E-S6L-2800
![]() Нажмите, чтобы увеличить
|
|
Коммутатор Cisco Catalyst WS-C4506E-S6L-2800
Серия Cisco Catalyst 4500 - это высокопроизводительная модульная платформа среднего уровня от Cisco, обеспечивающая защищенный, гибкий и постоянный обмен данными для предприятий и провайдеров услуг любого размера.
Коммутаторы Cisco Catalyst серии 4500 построены на архитектуре высокой производительности, обеспечивающей высокую скорость работы услуг, легкость в эксплуатации, совместимость с более старым и более новым оборудованием, а также надежную защиту инвестиций и их быструю окупаемость.
Преимущества оборудования Cisco Catalyst серии 4500:
- Максимальная защита инвестиций: Обратная совместимость, легкость модернизации управляющего модуля, расширение возможностей на всех портах
- Высокая доступность: Отказоустойчивость аппаратного и программного обеспечения сокращает плановые и внеплановые простои сети
- Легкость в использовании и управлении: Web-интерфейс управления позволяет централизованно настраивать оборудования, упрощая его эксплуатацию
- Комплексная система безопасности: Развитые средства безопасности позволяют воспрепятствовать краже информации и ограничить масштабы ущерба от воздействия различных вирусов и червей
- Питание устройств по витой паре: Передача по витой паре до 30 Вт позволяет обеспечить работу новейших мощных конечных устройств
- Масштабируемость: Неблокируемая система с возможностью обработки до 250 млн. пакетов/с независимо от числа подключенных расширенных сервисов
- Гибкость развертывания: Эта серия предлагает богатый выбор шасси, высокопроизводительных модулей управления, линейных карт и источников питания
Технические характеристики:
General Specifications
| Manufacturer | Cisco |
| Manufacturer Part # | WS-C4506E-S6L-2800 |
| Cost Central Item # | 10902910 |
| Product Description | Cisco Catalyst 4506-E - Switch - L4 - managed - 96 x 10/100/1000 + 4 x SFP - rack-mountable - PoE - with Cisco Catalyst 4500 Supervisor Engine 6L-E, 2x Cisco Line Cards (WS-X4648-RJ45V+E) |
| Device Type | Switch - 96 ports - L4 - managed - with Cisco Catalyst 4500 Supervisor Engine 6L-E, 2x Cisco Line Cards (WS-X4648-RJ45V+E) |
| Enclosure Type | Rack-mountable - 10U |
| Ports | 96 x 10/100/1000 + 4 x SFP |
| Power Over Ethernet (PoE) | Yes |
| MAC Address Table Size | 55K entries |
| Routing Protocol | RIP-1, RIP-2, EIGRP, static IP routing, MLDv2, MLD |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SSH, SSH-2 |
| Features | Modular design, layer 2 switching, power over Ethernet (PoE), trunking, VLAN support, IGMP snooping, traffic shaping, Broadcast Storm Control, IPv6 support, Multicast Storm Control, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, PoE+ |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
| Power Redundancy | Optional |
| Approximate Dimensions (WxDxH) | 17.3 in x 12.5 in x 17.4 in |
Extended Specifications
General
| Device Type | Switch - 96 ports - L4 - managed - with Cisco Catalyst 4500 Supervisor Engine 6L-E, 2x Cisco Line Cards (WS-X4648-RJ45V+E) |
| Enclosure Type | Rack-mountable - 10U |
| Ports | 96 x 10/100/1000 + 4 x SFP |
| Power Over Ethernet (PoE) | Yes |
| MAC Address Table Size | 55K entries |
| Routing Protocol | RIP-1, RIP-2, EIGRP, static IP routing, MLDv2, MLD |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SSH, SSH-2 |
| Authentication Method | Secure Shell (SSH), RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
| Features | Modular design, layer 2 switching, power over Ethernet (PoE), trunking, VLAN support, IGMP snooping, traffic shaping, Broadcast Storm Control, IPv6 support, Multicast Storm Control, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, PoE+ |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
| RAM | 512 MB (installed) / 1 GB (max) - SDRAM |
| Status Indicators | Port status, power, status of modules |
Expansion / Connectivity
| Interfaces |
96 x 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x console - RJ-45 - management 1 x 10Base-T/100Base-TX/1000Base-T - RJ-45 - management 4 x SFP (mini-GBIC) |
| Expansion Slot(s) |
6 (total) / 3 (free) x expansion slot 1 CompactFlash Card |
| Installed Modules Qty (Max) | 3 (installed) / 6 (max) |
Power
| Power Device | Power supply - hot-plug / redundant - plug-in module |
| Installed Qty | 1 (installed) / 2 (max) |
| Power Redundancy | Optional |
| Power Redundancy Scheme | 1+1 (with optional power supply) |
| Power Consumption Operational | 2.8 kW |
Miscellaneous
| Approximate Width | 17.3 in |
| Approximate Depth | 12.5 in |
| Approximate Height | 17.4 in |
| Rack Mounting Kit | Included |
| Compliant Standards | NEBS level 3, CE, FCC Class A certified, EN 60950, EN 61000-3-2, EN55022, VCCI Class A ITE, IEC 60950, EN 61000-3-3, EN55024, EN55022 Class A, UL 60950, EN50082-1, CSA 22.2 No. 60950, EN 61000-6-1, ACA TS001, AS/NZS 3260, FCC Part 68, AS/NZ 3548 Class A, JATE, ICES-003 Class A, CS-03, FCC CFR47 Part 15, EN300-386 |
Software / System Requirements
| Software Included | Cisco IOS LAN Base |
Environmental Parameters
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 90% |
Технические характеристики:
General Specifications
| Manufacturer | Cisco |
| Manufacturer Part # | WS-C4506E-S6L-2800 |
| Cost Central Item # | 10902910 |
| Product Description | Cisco Catalyst 4506-E - Switch - L4 - managed - 96 x 10/100/1000 + 4 x SFP - rack-mountable - PoE - with Cisco Catalyst 4500 Supervisor Engine 6L-E, 2x Cisco Line Cards (WS-X4648-RJ45V+E) |
| Device Type | Switch - 96 ports - L4 - managed - with Cisco Catalyst 4500 Supervisor Engine 6L-E, 2x Cisco Line Cards (WS-X4648-RJ45V+E) |
| Enclosure Type | Rack-mountable - 10U |
| Ports | 96 x 10/100/1000 + 4 x SFP |
| Power Over Ethernet (PoE) | Yes |
| MAC Address Table Size | 55K entries |
| Routing Protocol | RIP-1, RIP-2, EIGRP, static IP routing, MLDv2, MLD |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SSH, SSH-2 |
| Features | Modular design, layer 2 switching, power over Ethernet (PoE), trunking, VLAN support, IGMP snooping, traffic shaping, Broadcast Storm Control, IPv6 support, Multicast Storm Control, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, PoE+ |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
| Power Redundancy | Optional |
| Approximate Dimensions (WxDxH) | 17.3 in x 12.5 in x 17.4 in |
Extended Specifications
General
| Device Type | Switch - 96 ports - L4 - managed - with Cisco Catalyst 4500 Supervisor Engine 6L-E, 2x Cisco Line Cards (WS-X4648-RJ45V+E) |
| Enclosure Type | Rack-mountable - 10U |
| Ports | 96 x 10/100/1000 + 4 x SFP |
| Power Over Ethernet (PoE) | Yes |
| MAC Address Table Size | 55K entries |
| Routing Protocol | RIP-1, RIP-2, EIGRP, static IP routing, MLDv2, MLD |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SSH, SSH-2 |
| Authentication Method | Secure Shell (SSH), RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
| Features | Modular design, layer 2 switching, power over Ethernet (PoE), trunking, VLAN support, IGMP snooping, traffic shaping, Broadcast Storm Control, IPv6 support, Multicast Storm Control, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, PoE+ |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
| RAM | 512 MB (installed) / 1 GB (max) - SDRAM |
| Status Indicators | Port status, power, status of modules |
Expansion / Connectivity
| Interfaces |
96 x 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x console - RJ-45 - management 1 x 10Base-T/100Base-TX/1000Base-T - RJ-45 - management 4 x SFP (mini-GBIC) |
| Expansion Slot(s) |
6 (total) / 3 (free) x expansion slot 1 CompactFlash Card |
| Installed Modules Qty (Max) | 3 (installed) / 6 (max) |
Power
| Power Device | Power supply - hot-plug / redundant - plug-in module |
| Installed Qty | 1 (installed) / 2 (max) |
| Power Redundancy | Optional |
| Power Redundancy Scheme | 1+1 (with optional power supply) |
| Power Consumption Operational | 2.8 kW |
Miscellaneous
| Approximate Width | 17.3 in |
| Approximate Depth | 12.5 in |
| Approximate Height | 17.4 in |
| Rack Mounting Kit | Included |
| Compliant Standards | NEBS level 3, CE, FCC Class A certified, EN 60950, EN 61000-3-2, EN55022, VCCI Class A ITE, IEC 60950, EN 61000-3-3, EN55024, EN55022 Class A, UL 60950, EN50082-1, CSA 22.2 No. 60950, EN 61000-6-1, ACA TS001, AS/NZS 3260, FCC Part 68, AS/NZ 3548 Class A, JATE, ICES-003 Class A, CS-03, FCC CFR47 Part 15, EN300-386 |
Software / System Requirements
| Software Included | Cisco IOS LAN Base |
Environmental Parameters
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 90% |



+38 (044) 383-17-56
+38 (063) 335-68-11
+38 (066) 888-71-22
+38 (096) 721-34-77












